Symphony Z16
৳ 8290.00
# Display Size: 6.52 inches
# Ram: 2GB
# Rom: 32GB
# Battery: 4000 mAh
# Colors:Indigo Blue, Amazon Green
| Model | Symphony Z30 |
| Network | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA+, LTE |
| GPRS/EDGE | Yes |
| Launch | |
| Launch Date | July, 2020 |
| Status | Available. Released 2020, July |
| Body | |
| Body Dimensions | 163.3 x 76.4 x 8.9 mm |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 10 |
| Display | |
| Display Type | IPS LCD capacitive touchscreen, 16.7M colors |
| Display Size | 6.52 inches |
| Display Resolution | 720x1600 pixels |
| Display Multitouch | Yes |
| Display Density | - |
| Platform | |
| CPU | 8G Hz Octa-core |
| Chipset | Helio A25 |
| GPU | IMG PowerVR GE8320 |
| Memory | |
| Memory Internal | 32GB |
| RAM | 3GB |
| Card slot | microSD, up to 128 GB |
| Camera | |
| Primary Camera | Triple 13 MP 5 MP 2 MP |
| Secondary Camera | 8 MP |
| Camera Features | LED flash, HDR |
| Video | 480@30fps, 720@30fps, 1080p@30fps |
| Sound | |
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| FM Radio | Yes |
| Connectivity | |
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | Yes |
| USB | miceoUSB 2.0 |
| GPS | Yes, with A-GPS |
| NFC | No |
| Infrared port | No |
| Features | |
| Sensors | Rear Fingerprint, Face Unlock, Notification Sensor Light, Proximity, Sensor Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 5000 mAh battery |
| Battery Talk Time | 32 (Network & Settings Dependent) Hours |
| Battery Stand-by | 450 (Network & Settings Dependent)+ Hours |
| More | |
| Body Colors | Indigo Blue, Amazon Green |
| Capacity | 5 Kg |
| Color | Black, Brown, Red, |
| Water Resistant | Yes |
| Material | Artificial Leather |
0 Review For Symphony Z16